Appearance | Spherical with wrinkles |
Bulk Density | 560 g/1000 ml /- 20g |
Particle size | Between 2.75 mm and 4.25 mm |
Moisture | 10 % ( Max) |
Excreta, mammalian (mg/kg) | 1 |
Excreta, Non-mammalian (max mg/kg) | 5 |
Foreign botanical Components (max % w/w) | .2% |
Visual mould (max % by weight) | 1 |
Disgusting objects (parts of rubber, Maggots, Larva’s, Worms, Plaster, snails, Ropes/ Strings, Threads, Cotton, Cigarettes, Inspects Feathers, Hairs or similar objects) | No Tolerance0.0005 % |
General Foreign objects (parts of Plastics, Textiles, Wool, paper, Earth/soil, Paint- Lacquer Spots or Similar objects ) | 1 part /20kg0.02% |
Non- Product related Defects (Stems, Stalks, fiber, Peelings, Leaves, Blossoms, Pods, Shells, Foreign Paints, or similar objectives |
Blank Pepper
Fresh Vegetables
Reviews
There are no reviews yet.